Search Engine Optimisation Case Study
Give Your Website Ranked on Page 1 Of Google

Astrolondon
London’s leading suppliers and installers of artificial grass
Apr 2014-Jan 2015
From on where to Page 1 or 2 of Google

May 2016
were ranking on page 1 of google for all Targeted keywords

And that is not it !!
We even gave them great ranking for as many as 64 Locations in London
Keyword | Position |
---|---|
Artificial Grass in Acton | 1 |
Artificial Grass in Aldgate | 1 |
Artificial Grass in Angel | 1 |
Artificial Grass in Balham | 1 |
Artificial Grass in Barbican | 1 |
Artificial Grass in Euston | 1 |
Artificial Grass in Earlsfield | 1 |
Artificial Grass in Farringdon | 1 |
Artificial Grass in Esher | 1 |
artificial grass Parsons Green | 1 |
artificial grass Vauxhall | 1 |
Artificial Grass in Covent Garden | 1 |
artificial grass Wandsworth Town | 1 |
artificial grass Soho | 1 |
artificial grass Surbiton | 1 |
Keyword | Position |
---|---|
artificial grass Southwark | 1 |
Artificial Grass in Barking | 1 |
artificial grass Wimbledon Village | 2 |
artificial grass Richmond Upon Thames | 2 |
Artificial Grass in Earls Court | 2 |
artificial grass Pimlico | 2 |
artificial grass Putney | 2 |
artificial grass Hackney | 2 |
Artificial Grass in Edgware | 2 |
artificial grass Kingston Upon Thames | 2 |
artificial grass Thames Ditton | 3 |
Artificial Grass in Fulham | 3 |
Artificial Grass in Elephant & Castle | 3 |
artificial grass Kennington | 3 |
Artificial Grass in Blackheath | 3 |
Keyword | Position |
---|---|
Artificial Grass in Battersea | 3 |
Artificial Grass in Clapham | 3 |
Artificial Grass in Camberwell | 3 |
Artificial Grass in Canada Water | 3 |
artificial grass Streatham | 3 |
Artificial Grass in Crystal Palace | 3 |
Artificial Grass in Camden | 3 |
Artificial Grass in Dulwich | 3 |
artificial grass Wandsworth | 4 |
artificial grass Upminster | 4 |
artificial grass Roehampton | 4 |
artificial grass Lambeth | 4 |
artificial grass Southfields | 4 |
artificial grass Maida Vale | 4 |
artificial grass Marylebone | 4 |
artificial grass Morden | 4 |
Keyword | Position |
---|---|
artificial grass Upminster | 4 |
artificial grass Roehampton | 4 |
artificial grass Lambeth | 4 |
artificial grass Southfields | 4 |
artificial grass Maida Vale | 4 |
artificial grass Marylebone | 4 |
artificial grass Morden | 4 |
artificial grass Wandsworth | 4 |
Artificial Grass in East Sheen | 4 |
artificial grass Weybridge | 5 |
artificial grass Greenwich | 5 |
artificial grass Teddington | 5 |
artificial grass New Malden | 6 |
artificial grass Notting Hill | 6 |
artificial grass Weybridge | 6 |
artificial grass Stratford | 7 |
Keyword | Position |
---|---|
Artificial Grass in Cobham | 7 |
artificial grass Watford | 7 |
artificial grass Wimbledon | 7 |
artificial grass Tottenham | 8 |
artificial grass Guildford | 8 |
Keyword | Position |
---|---|
Artificial Grass in Epsom | 8 |
artificial grass Kew | 8 |
artificial grass Westminster | 10 |
Artificial Grass in Chiswick | 10 |
artificial grass Finsbury Park | 12 |
surface performance
(On going SEO work)

Keywords | Ranking (as on 02.15.2017) | Ranking (as on 01.13.2017) | Ranking (as on 11.27.2016) | Ranking (as on 09.16.2016) | Ranking (as on 08.16.2016) | Ranking (as on 07.15.2016) |
---|---|---|---|---|---|---|
Slip resistance r10 london | 1 | 1 | 1 | 1 | 0 | N/A |
Independent slip testing services london | 1 | 1 | 2 | 2 | 0 | N/A |
Slip coefficient testing london | 1 | 1 | 2 | 19 | 0 | N/A |
Tribometer london | 1 | 1 | 2 | 0 | 0 | N/A |
Skid testing london | 1 | 1 | 3 | 6 | 0 | N/A |
Skid resistance test london | 1 | 1 | 4 | 2 | 0 | N/A |
Pendulum skid tester london | 3 | 2 | 5 | 8 | 0 | N/A |
Pendulum slip test equipment london | 6 | 4 | 5 | 20 | 0 | N/A |
Slip testing equipment london | 5 | 2 | 6 | 28 | 0 | N/A |
Pendulum friction test london | 1 | 4 | 6 | 8 | 0 | N/A |
Pendulum testing london | 4 | 5 | 6 | 8 | 0 | N/A |
Anti slip rating london | 4 | 4 | 7 | 9 | 0 | N/A |
Slip resistance test london | 3 | 4 | 7 | 8 | 0 | N/A |
Slippery floor test london | 6 | 3 | 7 | 19 | 0 | N/A |
Pendulum slip resistance test london | 4 | 3 | 7 | 8 | 0 | N/A |
Testing resistance london | 3 | 2 | 7 | 14 | 0 | N/A |
Slip testing london | 4 | 2 | 8 | 11 | 17 | N/A |
Pendulum test london | 4 | 5 | 8 | 7 | 0 | N/A |
Slip test certification london | 1 | 1 | 8 | 8 | 0 | N/A |
Slip test london | 4 | 4 | 9 | 9 | 0 | N/A |
Pendulum slip test london | 5 | 6 | 9 | 11 | 0 | N/A |
Slip resistance testing london | 3 | 3 | 9 | 15 | 0 | N/A |
Slip resistance testing equipment london | 4 | 3 | 10 | 28 | 0 | N/A |
Resistance test london | 6 | 7 | 13 | 15 | 0 | N/A |
Independent slip testing services | 7 | 8 | 21 | 9 | 30 | N/A |
Slip resistance r10 | 14 | 16 | 26 | 18 | 0 | N/A |
Pendulum slip test equipment | 20 | 20 | 30 | 30 | 0 | N/A |
British pendulum tester | 13 | 19 | 38 | 0 | 0 | N/A |
Slip testing equipment | 22 | 22 | 45 | 22 | 0 | N/A |
Slip coefficient testing | 41 | 32 | 54 | 0 | 0 | N/A |
Anti slip rating | 25 | 29 | 56 | 37 | 0 | N/A |
Pendulum skid tester | 20 | 30 | 57 | 0 | 0 | N/A |
Pendulum slip test | 19 | 52 | 74 | 55 | 0 | N/A |
Slippery floor test | 29 | 34 | 92 | 0 | 0 | N/A |
Pendulum slip resistance test | 20 | 39 | 98 | 35 | 0 | N/A |
Skid testing | 52 | 44 | N/A | 0 | 0 | N/A |
Pendulum test | 16 | 44 | N/A | 0 | 0 | N/A |
Pendulum testing | 18 | 88 | N/A | 0 | 0 | N/A |
Resistance test | 60 | N/A | N/A | 0 | 0 | N/A |
How to test resistance | N/A | N/A | N/A | 0 | 0 | N/A |
Tribometer | 83 | 61 | N/A | 0 | 0 | N/A |
Slip test laboratory london | 3 | 4 | N/A | 0 | 0 | N/A |
Slip test laboratory | 10 | 35 | N/A | 50 | 70 | N/A |
Slip test | 21 | 79 | N/A | 79 | 0 | N/A |
Slip testing | 28 | N/A | N/A | 0 | 0 | N/A |
Slip resistance testing | 14 | 48 | N/A | 0 | 0 | N/A |
Slip resistance test | 21 | 61 | N/A | 63 | 0 | N/A |
Slip test certification | 7 | 7 | N/A | 0 | 0 | N/A |
Skid resistance test | 18 | 43 | N/A | 43 | 0 | N/A |
Slip resistance testing equipment | 16 | 19 | N/A | 0 | 0 | N/A |
Pendulum friction test | 90 | 90 | N/A | 0 | 0 | N/A |
Creep test | N/A | N/A | N/A | 0 | 0 | N/A |
Testing resistance | N/A | N/A | N/A | 0 | 0 | N/A |
Uk slip resistance group | 21 | 21 | N/A | 37 | 0 | N/A |
Creep test london | N/A | N/A | N/A | 0 | 0 | N/A |
And that is not it !!
We have give them great page 1 ranking for as many as 200 Locations in UK
keyword | position |
---|---|
Slip resistance testing Aberdeen | 5 |
Slip testing Aberdeenshire | 2 |
Slip testing Amber Valley | 1 |
Slip testing Angus | 1 |
Slip testing Arun | 1 |
Slip testing Ashfield | 1 |
Slip testing Aylesbury Vale | 1 |
Slip testing Barking and Dagenham | 3 |
Slip testing Barnet | 1 |
Slip testing Barnsley | 1 |
Slip testing Basildon | 1 |
Slip testing Bassetlaw | 1 |
Slip resistance & pendulum slip testing Bedford | 1 |
Slip testing Belfast | 6 |
Slip testing Bexley | 1 |
Slip testing Birmingham | 9 |
Slip testing Blackburn | 1 |
Slip testing in Blackpool | 10 |
Slip testing Bolton | 2 |
Slip testing Bournemouth | 1 |
Slip testing Bracknell Forest | 1 |
Slip testing Bradford | 1 |
Slip testing Braintree | 1 |
Slip testing Breckland | 1 |
Slip testing Brent | 1 |
keyword | position |
---|---|
Slip testing Bridgend | 1 |
Slip testing Brighton | 2 |
Slip testing Bristol | 2 |
Slip testing Broadland | 1 |
Slip testing Bromley | 2 |
Slip testing Broxtowe | 1 |
Slip testing Bury | 1 |
Slip testing Caerphilly | 2 |
Slip testing Calderdale | 1 |
Slip testing Cambridge | 5 |
Slip testing Camden | 1 |
Slip testing Canterbury | 1 |
Slip testing Cardiff | 5 |
Slip testing Carmarthenshire | 1 |
Slip testing Charnwood | 1 |
Slip testing Chelmsford | 1 |
Slip testing Cheltenham | 1 |
Slip testing Cherwell | 1 |
Slip testing Chester | 3 |
Slip testing Colchester | 3 |
Slip testing Coventry | 3 |
Slip testing Croydon | 1 |
Slip testing Dacorum | 1 |
Slip testing Derby | |
Slip testing Doncaster | 4 |
keyword | position |
---|---|
Slip testing Dover | 4 |
Slip testing Dudley | 5 |
Slip testing Dundee | 3 |
Slip testing Ealing | 1 |
Slip testing East Ayrshire | 2 |
Slip testing East Devon | 1 |
Slip testing East Dunbartonshire | 1 |
Slip testing East Hampshire | 1 |
Slip testing East Hertfordshire | 1 |
Slip testing East Lindsey | 1 |
Slip testing East Riding | 1 |
Slip testing Eastleigh | 1 |
Slip testing Edinburgh | 9 |
Slip testing Elmbridge | 1 |
Slip testing Enfield | 2 |
Slip testing Epping Forest | 1 |
Slip testing Erewash | 1 |
Slip testing Exeter | 5 |
Slip testing Falkirk | 1 |
Slip testing Fife | 4 |
Slip testing Flintshire | 1 |
Slip testing Gateshead | 1 |
Slip testing Gedling | 1 |
Slip testing Glasgow | 6 |
Slip testing Gloucester | 1 |
keyword | position |
---|---|
Slip testing Greenwich | 1 |
Slip testing Guildford | 1 |
Slip testing Gwynedd | 1 |
Slip testing Hackney | 1 |
Slip testing Halton | 1 |
Slip testing Hammersmith & Fulham | 1 |
Slip testing Haringey | 1 |
Slip testing Harrogate | 1 |
Slip testing Harrow | 1 |
Slip testing Havering | 1 |
Slip testing Highland | 4 |
Slip testing Horsham | 2 |
Slip testing Huntingdonshire | 1 |
Slip testing Ipswich | 2 |
Slip testing Isle of Wight | 1 |
Slip testing Kingston-upon-hull | 1 |
Slip testing Kirklees | 1 |
Slip testing Knowsley | 1 |
Slip testing Lancaster | 1 |
Slip testing Leeds | 5 |
Slip testing Leicester | 6 |
Slip testing Lisburn | 1 |
Slip testing Liverpool | 1 |
Slip testing Luton | 3 |
Slip testing Macclesfield | 7 |
keyword | position |
---|---|
Slip testing Maidstone | 4 |
Slip testing Manchester | 4 |
Slip testing Mid Bedfordshire | 1 |
Slip testing Mid Sussex | 1 |
Slip testing Middlesbrough | 2 |
Slip testing Milton Keynes | 4 |
Slip testing New Forest | 1 |
Slip testing Newbury | 4 |
Slip testing Newcastle-upon-tyne | 1 |
Slip testing Newcastle-under-lyme | 1 |
Slip testing Newport | 1 |
Slip testing North-Ayrshire | 1 |
Slip testing North East Lincolnshire | 1 |
Slip testing North Hertfordshire | 1 |
Slip testing North Lanarkshire | 1 |
Slip testing North Lincolnshire | 1 |
Slip testing North Somerset | 1 |
Slip testing North Tyneside | 1 |
Slip testing North Wiltshire | 1 |
Slip testing Northampton | 5 |
Slip testing Norwich | 1 |
Slip testing Nottingham | 7 |
Slip testing Oldham | 1 |
Slip testing Oxford | 3 |
Slip testing Pembrokeshire | 1 |
keyword | position |
---|---|
Slip testing Peterborough | 5 |
Slip testing Plymouth | 9 |
Slip testing Poole | 1 |
Slip testing Portsmouth | 1 |
Slip testing Powys | 1 |
Slip testing Preston | 6 |
Slip testing in Reading | 9 |
Slip testing Renfrewshire | 2 |
Slip testing Rochdale | 9 |
Slip testing Rotherham | 5 |
Slip testing Salford | 4 |
Slip testing Salisbury | 5 |
Slip testing Sandwell | 1 |
Slip testing Scarborough | 1 |
Slip testing Scottish Borders | 2 |
Slip testing Sefton | 1 |
Slip testing Sevenoaks | 1 |
Slip testing Slough | 1 |
Slip testing Solihull | 1 |
Slip testing South Ayrshire | 1 |
Slip testing South Cambridgeshire | 1 |
Slip testing South Gloucestershire | 1 |
Slip testing South Kesteven | 1 |
Slip testing South Lanarkshire | 1 |
Slip testing South Oxfordshire | 2 |
keyword | position |
---|---|
Slip testing South Somerset | 1 |
Slip testing South Tyneside | 1 |
Slip testing Southampton | 1 |
Slip testing Southend-on-sea | 1 |
Slip testing St Albans | 5 |
Slip testing St Helens | 4 |
Slip testing Stafford | 4 |
Slip testing Stockport | 1 |
Slip testing Stockton-on-tees | 1 |
Slip testing Stoke-on-trent | 3 |
Slip testing Stratford-on-avon | 1 |
Slip testing Stroud | 1 |
Slip testing Suffolk-coastal | 1 |
Slip testing Sunderland | 1 |
Slip testing Swale | 1 |
Slip testing Swansea | 3 |
Slip testing Tameside | 1 |
Slip testing Teignbridge | 1 |
Slip testing Tendring | 1 |
Slip testing Test Valley | 1 |
Slip testing Thanet | 1 |
Slip testing Thurrock | 1 |
Slip testing Torbay | 1 |
Slip testing Trafford | 1 |
Slip testing Vale of Glamorgan | 1 |
keyword | position |
---|---|
Slip testing Vale of White Horse | 1 |
Slip testing Vale royal | 1 |
Slip testing in Wakefield | 8 |
Slip testing Walsall | 1 |
Slip testing Warrington | 1 |
Slip testing Warwick | 8 |
Slip testing Waveney | 1 |
Slip testing Waverley | 1 |
Slip testing Wealden | 1 |
Slip testing West Lancashire | 1 |
Slip testing West Lothian | 3 |
Slip testing West Wiltshire | 1 |
Slip testing Wigan | 2 |
Slip testing Wirral | 2 |
Slip testing Wokingham | 1 |
Slip testing Wolverhampton | 5 |
Slip testing Wrexham-maelor | 1 |
Slip testing Wychavon | 1 |
Slip testing Wycombe | 1 |
Slip testing York | 4 |
strive 4 fitness

KEYWORD | POSITION |
---|---|
triathlon coach camden | 1 |
triathlon coaching hertfordshire | 1 |
triathlon coach Hertfordshire | 1 |
triathlon coaching camden | 1 |
ihair system

Keyword | Position |
---|---|
Human hair system luton | 1 |
Human hair wigs luton | 7 |
Human hair pieces luton | 6 |
Hair pieces luton | 6 |
Quality human hair pieces luton | 7 |
Best human hair pieces luton | 9 |
Best hair pieces luton | 4 |
Quality human hair wigs luton | 5 |
Premium human hair wigs luton | 1 |
Best quality hair pieces luton | 1 |
Best quality human hair wigs luton | 4 |
Best quality human hair system luton | 1 |
Hair pieces luton | 4 |
Hair system luton | 1 |
Bespoke hair pieces luton | 1 |
Bespoke hair systems luton | 2 |
Real hair wigs luton | 7 |
Real human hair luton | 4 |
Real human hair pieces luton | 6 |
Real human hair wigs luton | 7 |
Human hair styling luton | 2 |
Hair replacement systems luton | 1 |
Women hair pieces luton | 6 |
Mens hair pieces luton | 1 |
Quality bespoke hair systems luton | 1 |
Keyword | Position |
---|---|
Premium quality hair pieces luton | 3 |
Premium quality human hair wigs luton | 1 |
Premium quality human hair system luton | 1 |
Premium quality human hair systems london | 3 |
Premium hair replacement london | 4 |
Natural human hair luton | 1 |
Natural hair pieces luton | 4 |
Natural human hair system london | 10 |
Natural human hair system luton | 1 |
Human hair replacement system london | 6 |
Natural human hair wigs luton | 3 |
Natural human hair pieces luton | 3 |
Natural men hair system luton | 2 |
Natural women hair wigs luton | 1 |
Real hair wigs luton | 6 |
Real human hair luton | 4 |
Real human hair pieces luton | 5 |
Real human hair wigs luton | 6 |
Fittings human hair replacement systems london | 7 |
Fittings human hair replacement systems luton | 1 |
Fittings human hair luton | 1 |
Custom fittings human hair luton | 1 |
Keyword | Position |
---|---|
Custom hair systems luton | 1 |
Custom hair pieces luton | 1 |
Custom hair wigs luton | 4 |
Premium quality custom hair london | 2 |
Premium quality custom hair luton | 1 |
Best custom hair systems luton | 1 |
Custom human hair luton | 1 |
Custom human hair system london | 4 |
Real human hair luton | 1 |
Quality hair pieces luton | 3 |
Best human hair wigs luton | 7 |
Premium hair pieces luton | 1 |
Fitting human wigs luton | 6 |
Stock human hair systems london | 1 |
Stock human hair systems luton | 1 |
Men hair systems luton | 2 |
Men hair pieces london | 2 |
Human hair replacement system london | 5 |
Custom fittings human hair systems london | 13 |
Best men and women hair system luton | 1 |
Best human hair systems luton | 1 |
Stock human hair luton | 1 |
Quality bespoke hair systems london | 8 |